Nutrex Hawaii, Pure Hawaiian Spirulina 500 mg, Vegan, apoya el sistema inmunológico, corazón, células y energía, 200 tabletas
Stock Expiry Date: 12-03-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Ingredientes | Calories 10, magnesio vegetal, OTHER INGREDIENTS: Silica, chicory inulin, Total Carbohydrates <1, Protein 2, Vitamin A (As Beta Carotene) 2, 250, Vitamin K (K1, K2) 40, Vitamin B12 7, Iron 5, Magnesium 15, Manganese 0.2, Sodium 50, Spirulina (Arthrospira Platensis) 3, Phycocyanin (C, Allo) 225, Gamma Linolenic Acid (Gla) 32, Chlorophyll A 18, Total Carotenoids 12, Zeaxanthin 2.5 |
| Ingredientes | Silica, Estefato de magnesio., Valor diario no establecido., Protein Amt Por Serving:2 G % Valor diario :4%, Vitamina A (como Beta-Caroteno) Amt Por Servir:9000 Iu % Valor diario :180%, Thiamin Amt Por Serving:0.09 Mg % Valor diario :6%, Riboflavin Amt Por Serving:0.12 Mg % Valor diario :6%, Vitamina B12 Amt Por Serving:1.7 Mcg % Valor diario :30%, Iron Amt Por Serving:3 Mg % Valor diario :20%, Sodium Amt Por Serving:40 Mg % Valor diario :2%, Gamma Linolenic Acid Amt Por Serving:30 Mg % Daily Value:n/a, Zeaxanthin Amt Por Serving:2.4 Mg % Valor diario :n/a, Total Carotenoides Amt Por Serving:12 Mg % Valor diario :n/a, Chlorophyll Amt Por Serving:24 Mg % Valor diario :n/a, Phycocyanin Amt Por Serving:150 Mg % Daily Value :n/a, Superoxide Dismutase Amt Por Serving:1800 Unidades % Valor diario :n/a, Otros ingredientes: toda la espirulina natural hawaiana, Chicory Inulin |
| Características materiales | Gluten Free, Sin conservantes artificiales |
| Aviso legal | tratado, cura, Information about this product is provided for informational purposes and is not meant to substitute for the advice provided by your own physician or other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing any medication. You should read carefully all product packaging. If you have or suspect that you have a medical problem, promptly contact your health care provider. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, or prevent any disease. All discounts are taken from suggested retail prices. |
| Marca | Nutrex |
| Flavor | 500mg Tablets |
| Cuenta de unidad | 200.0 Cuenta |
| Formulario de artículo | Tablet |
| Peso del artículo | 1.3 libras |
| Número de artículos | 1 |
| Formulario de dosificación | Tablet |
| Formato | Botella |
| Fabricantes | Nutrex Hawaii |
| Artículo Paquete Cantidad | 1 |
| Tipo de producto | Spirulina |
| Ingredientes especiales | Spirulina |
| Usos recomendados para el producto | Soporte cardiovascular |
| Allergen Information | Trigo |
| UPC | 732894010024 |
| Número de identificación del comercio mundial | 00732894010024 |
| Es Producto Expirable | Sí. |
| Fabricantes | Nutrex |
| Tipo de producto | Suplemento herbal |
| Nombre de la marca | Nutrex |
| Rango de edad Descripción | Adulto |
| Tipo de contenedor | Botella |
| Número de pieza del fabricante | 732894010024 |
| Paquete Cantidad | 6 |
| Número de modelo | 01002 |
| Artículo Nombre de Nype | alimentos |
-
Obtén un 5% de descuento al comprar 4 o más artículos
-
Obtén un 5% de descuento en tu próxima compra.
-
Los pedidos se procesan y envían desde Brooklyn, EE. UU.
-
Disfrutá de envío gratis en pedidos superiores a AR$ 290,000.
3–6 días (Nacional).
Garantía de Devolución de 30 Días
Compras respaldadas por confianza con soporte de devolución de 30 días.
SKU |
BRSWIYYMOMNBUEDK |
Categoría |
Vitaminas, Minerales & Suplementos , Suplementos de hierbas , Spirulina |
Barcode |
732894010024 |
Tags |
Nutrex, Inc. – Spirulina Pacifica Hawaiian 500 mg 200 (6 Pack)
Información importante
Aviso legal
Las declaraciones relativas a suplementos dietéticos no han sido evaluadas por la FDA y no están destinadas a diagnosticar, tratar, curar o prevenir ninguna enfermedad o enfermedad.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Descargo de responsabilidad
Los suplementos dietéticos no son medicamentos. Los productos vendidos en este sitio web no están destinados a diagnosticar, tratar, curar o prevenir ninguna enfermedad. Si tiene una condición médica, siempre consulte a un profesional de la salud calificado antes de usar. Los resultados individuales pueden variar. Al realizar un pedido, usted acepta cumplir con las regulaciones de importación de su país. Cubrimos los derechos e impuestos aplicables donde se indique.

