Omega 3 with CoQ10 Antarctic Krill Oil 1,000mg & 125 mg CoQ10 per softgel, Sustainable,Traceable,Highest Concentration 56% Phospholipids, Astaxanthin, Supports Heart Health, No Fish Oil, 60 Softgels
Stock Expiry Date: 29-03-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 1000mg krill oil and 125mg CoQ10 per softgel. You can take one per day and see the many great benefits these high quality ingredients have to offer or take two daily for additional benefits. Just two softgels per day | 2 softgels contain 2,000 mg of Pure Antarctic Krill oil and the equivelency of 250 mg of CoQ10. Inexpensive products may contain fish oil, but phospholipid content is a sure sign of purity in krill. MobiSyn Krill Oil is 100% Pure Wild-Caught Krill Oil and has very high Phospholipid levels at 56% (PL56). Even higher than Superba 2, which is 40% and some others claim to be krill oil, their levels can be as low as 5% which typically means they are blends and mainly fish oil.
- PL 56 | More Phospholipids and Choline | Phospholipids make up 56% of MobiSyn Pure Krill Oil and also represent the building blocks of cell membranes in the body and therefore effectively deliver EPA and DHA to the blood, tissues and organs almost immediately. Phospholipid bound Omega 3's also support Menstrual Comfort.
- NO FISHY AFTERTASTE | Pure Krill's Phospholipid-bound omega-3 fatty acids are water dispersible, making them easier to digest than fish oil. Pure Krill Oil’s abilit be absorbed directly means that your body is getting a higher percentage of Omega 3s than other non-phospholipid bound products, which means you are getting more of the benefits you paid for. Look for 100% Pure Krill Oil and avoid the digestive issues often associated with fish oil.
- USA: Oil Extracted, Processed, Encapsulated, Bottled in the USA from Wild-Caught Antarctic Superba Krill. New More Concentrated, Premium Formula | Just one soft gel a day. Each softgel contains 1000mg of certified 100% pure encapsulations of sustainable & traceable Antarctic Krill oil with more naturally occurring EPA, DHA, Phospholipids and Astaxanthin. Phospholipid bound omega 3's absorb directly and are not stored as fats like fish oil, which can be lost before entering the cell membrane.
| Brand | Mobisyn |
| Flavor | Unflavored |
| Unit Count | 1 Count |
| Item Form | Softgel |
| Item Weight | 4.02 Ounces |
| Product Benefits | Antioxidant |
| Number Of Items | 1 |
| Manufacturer | Stay Active Healthcare |
| Product Type | Krill Oils |
| Allergen Information | Shellfish |
| Brand Name | Mobisyn |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Enjoy free delivery on orders above AR$ 290,000.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREBQZO4BQE3Y4 |
Category |
Vitamins, Minerals & Supplements , Essential Fatty Acids , Krill Oils |
Tags |
Important information
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Package Dimensions
4.76 x 4.72 x 2.09 inches; 4.02 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.









