Country Life Daily Total One Multivitamin, Iron Free Once a Day Multivitamin & Multimineral Complex, Vitamins A, C, D, Including Coenzyme B-Vitamins, Supports Energy Metabolism, 60 Vegan Capsules
Stock Expiry Date: 06-08-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- ESSENTIAL VITAMINS AND MINERALS: Country Life Daily Total One Multivitamin provides a comprehensive multivitamin and mineral complex for adults, ensuring you get the vital vitamins and minerals needed daily. Perfect for those seeking a balanced multivitamin for women or men.
- ENERGY METABOLISM SUPPORT: Formulated with Coenzyme B-Vitamins, this multivitamin supports improved energy levels and better nutrient utilization, helping you stay active and energized throughout the day.
- IRON-FREE FORMULA: This multivitamin is iron-free, making it suitable for those who do not require additional iron in their diet. A great option for individuals looking for an iron-free multivitamin for women and men.
- ONE CAPSULE A DAY: Enjoy the convenience of getting your daily nutrition with just one easy-to-swallow vegan capsule. This multivitamin is designed for those who prefer a simple, effective solution for their daily vitamins and multivitamins.
- VEGAN & GLUTEN-FREE: Certified by GFCO.org and the American Vegetarian Association (AVA), this multivitamin is both vegan and gluten-free, catering to various dietary needs. Suitable for anyone needing a vegan multivitamin or gluten-free multivitamin.
| Flavor | Certified Gluten Free, Country Life Daily Total One Multivitamin, Iron Free One A Day Vitamin/Mineral Complex, 60 Vegan Capsules, Certified Vegan by AVA |
| Diet Type | Gluten Free, Vegan |
| Ingredients | Niacin, Vitamin A (as Beta Carotene, Niacin (as niacinamide, Vitamin C (as calcium ascorbate, retinyl palmitate) Amt Per Serving:5000 IU % Daily Value :100%, ascorbyl palmitate) Amt Per Serving:60 mg % Daily Value :100%, Vitamin D (as ergocalciferol) Amt Per Serving:200 IU % Daily Value :50%, Vitamin E (as d-alpha tocopheryl acid succinate) Amt Per Serving:120 IU % Daily Value :400%, Vitamin K (as phytonadione) Amt Per Serving:25 mcg % Daily Value :31%, Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) Amt Per Serving:10 mg % Daily Value :667%, Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) Amt Per Serving:10 mg % Daily Value :588%, inositol hexanicotinate) |
| Model Name | Certified Gluten Free, Country Life Daily Total One Multivitamin, Iron Free One A Day Vitamin/Mineral Complex, 60 Vegan Capsules, Certified Vegan by AVA |
| Flavor | Daily, Iron Free, 60 Vegan Capsules, Gluten, Certified Vegan By Avasee More |
| Ingredients | Cellu, Silic, St, 000%, Magnesium Stearat, Maltodextrin, Niacin, Daily Value Not Established, Dicalcium, Pantothenate, Sunflower Oil, Calcium Citrate, Niacin (as Niacin, Pyridoxine Hydrochloride, (as Calcium Ascorbate, Pantothenic Acid (as D-Calcium Pantothenate, Vitamin A (as Beta Carotene, Calcium (as Calcium Ascorbate, Retinyl Palmitate) Amt Per Serving:5000 Iu % Daily Value :100%, Ascorbyl Palmitate) Amt Per Serving:60 Mg % Daily Value :100%, Vitamin D (as Ergocalciferol), Vitamin E (as D-Alpha Tocopheryl Acid Succinate) Amt Per Serving:120 Iu % Daily Value :400%, Vitamin K (as Phytonadione), Thiamin (vitamin B1) (as Thiamine Hydrochloride, Cocarboxylase, Riboflavin (vitamin B2) (as Riboflavin, Riboflavin 5' Phosphate) Amt Per Serving:10 Mg % Daily Value :588%, Inositol Hexanicotinate) Amt Per Serving:40 Mg % Daily Value :200%, Pyridoxal 5' Phosphate, Folic Acid Amt Per Serving:400 Mcg % Daily Value :100%, Dibencozide, As D-Biotin), Pantethine, Hydroxyapatite, Dicalcium Phosphate) Amt Per Serving:20 Mg % Daily Value :2%, Phosphorus (as Calcium Hydroxyapatite, Dicalcium Phosphate) Amt Per Serving:5 Mg % Daily Value :<2%, Magnesium (as Magnesium Rice Chelate [rice Flour Based], Citrate) Amt Per Serving:15 Mg % Daily Value :4%, Zinc (as Zinc Monomethionine), Selenium (as Selenium Rice Chelate [rice Flour Based], L-Selenomethionine) Amt Per Serving:200 Mcg % Daily Value :286%, Copper (as Copper Citrate) Amt Per Serving:1 Mg % Daily Value :50%, Manganese (as Manganese Citrate), Chromium (as Chromium Polynicotinate), Molybdenum (as Molybdenum Citrate), Potassium (as Potassium Citrate), Inositol (as Inositol, Inositol Hexanicotinate) Amt Per Serving:20 Mg % Daily Value :n/a, Choline (from 30 Mg Choline Bitartrate) Amt Per Serving:13.8 Mg % Daily Value :n/a, Phytase (from Aspergillus Niger) Amt Per Serving:10 Mg % Daily Value :n/a, Enzyme Blend Providing: Amt Per Serving:10 Mg % Daily Value :n/a, Protease (from Aspergillus Oryzae), Amylase (from Aspergillus Oryzae), Lipase (from Rhizopus Oryzae) Amt Per Serving:1.13 Lu % Daily Value :n/a, Cellulase (from Trichoderma Longibrachatum) Amt Per Serving:1.25 Cu % Daily Value :n/a, Lactase (from Aspergillus Oryzae) Amt Per Serving:46.9 Lac U % Daily Value :n/a, Organic Aloe Vera (activaloe)(inner Fillet)(leaf) Amt Per Serving:10 Mg % Daily Value :n/a, Silica (as Silica, Horsetail Extract 4:1 [leaf/stem]) Amt Per Serving:5 Mg % Daily Value :n/a, Betaine (from 5 Mg Betaine Hydrochloride) Amt Per Serving:3.8 Mg % Daily Value :n/a, Boron (as Boron Citrate) Amt Per Serving:500 Mcg % Daily Value :n/a, Other Ingredients: Cellulose (capsule Shell) |
| Brand | Country Life |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 7.3 Ounces |
| Product Benefits | Energy Management |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Multivitamins |
| Manufacturer | COUNTRY LIFE |
| Item Dimensions L X W X H | 2.4 X 2.4 X 4.4 Inches |
| Product Type | Blended Vitamin & Mineral Supplements |
| Allergen Information | Gluten Free |
| Upc | 885903831247 767674275393 015794081616 784922923950 885904315463 885905024098 |
| Global Trade Identification Number | 00015794081616 |
| Item Form | Capsule |
| Product Type | Nutritional Supplement |
| Unit Count | 60 Count |
| Brand | Country Life |
| Brand Name | Country Life |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 0015794081616 |
| Material Features | Vegetarian |
| Model Number | 8161 |
| Item Dimensions | 2.4 x 2.4 x 4.4 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Enjoy free delivery on orders above AR$ 290,000.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY3YOQIBQDD4 |
Category |
Vitamins, Minerals & Supplements , Blended Vitamin & Mineral Supplements |
Barcode |
885903831247767674275393015794081616784922923950885904315463885905024098 |
Tags |
Important information
Safety Information
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Ingredients
Vitamin A (as beta carotene, retinyl palmitate) Amt Per Serving:5000 IU % Daily Value :100%,Vitamin C (as calcium ascorbate, ascorbyl palmitate) Amt Per Serving:60 mg % Daily Value :100%,Vitamin D (as ergocalciferol) Amt Per Serving:200 IU % Daily Value :50%,Vitamin E (as d-alpha tocopheryl acid succinate) Amt Per Serving:120 IU % Daily Value :400%,Vitamin K (as phytonadione) Amt Per Serving:25 mcg % Daily Value :31%,Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) Amt Per Serving:10 mg % Daily Value :667%,Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) Amt Per Serving:10 mg % Daily Value :588%,Niacin (as niacinamide, niacin, inositol hexanicotinate)
Directions
Adults take one (1) capsule daily with food.
Legal Disclaimer
These statements have not yet been evaluated by the United States Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.4 x 2.4 x 4.4 inches; 7.3 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.









